S. No. | Post | Scale of Pay | Sanctioned Post | Working | Vacant |
1 | Director | 1 | 1 | 0 | |
2 | Additional Director | 37400-67000 | 1 | 1 | 0 |
3 | H.O.D. Planning - Management | 15600-39100 | 1 | 0 | 1 |
4 | H.O.D. Research - Evaluation | 15600-39100 | 1 | 1 | 0 |
5 | Finance Officer | 8000-13500 | 1 | 0 |
1 |
6 | Computer Programmer | 12500 | 1 | 1 | 0 |
7 | Professional | 8000-13500 | 2 | 2 | 0 |
8 | Jr. Professional | 6500-10500 | 2 | 2 | 0 |
9 | Librarian | 5500-9000 | 1 | 1 | 0 |
10 | Computer Operator | 4000-6000 | 2 | 1 |
1 |
11 | Sr. Assistent/Accountant | 4000-6000 | 1 | 0 | 1 |
12 | Steno | 8730 | 1 | 1 | 0 |
13 | Hostel Superintendent | 5000-8000 | 1 | 1 | 0 |
14 | Driver | 5366 | 1 | 0 | 1 |
15 | Peon | 4486 | 2 | 2 | 0 |
TOTAL:- | 19 | 14 |
5 |
Hit Counter0000418651Since: 16-12-2011